Seasonal rates
Our rates vary depending on the season. To know the price of your stay, please choose your dates on our booking engine.
Guide to our seasonal rates
| 
			 Street side  | 
			
			 Patio side Ground floor  | 
			
			 Patio side 1st floor  | 
		|||||||
| Low season | Mid season | High season | Low season | Mid season | High season | Low season | Mid season | High season | |
| Single | € 89 | € 109 | € 129 | € 109 | € 129 | € 169 | € 129 | € 149 | € 189 | 
| Double | € 89 | € 129 | € 149 | € 109 | € 129 | € 169 | € 129 | € 149 | € 189 | 
| Twin | € 89 | € 129 | € 149 | € 109 | € 129 | € 169 | € 129 | € 149 | € 189 | 
| Triple | - | - | - | € 129 | € 169 | € 249 | |||
| Family | € 149 | € 189 | € 289 | - | - | - | - | - | - | 
- Low Season : from 01/01 to 31/03 and from 01/11 to 31/12 (excluding school holidays, long weekends, eve of, and public holidays, friday saturday)
 - Mid Season : from 01/04 to 01/07 and 20/09 to 31/10 (Excluding school holidays, long weekends, eve of, and public holidays, fraiday saturday)
 - High season : from 01/07 to 20/09 / + school holidays + bridges + Saturdays from June 19, + the day before and public holidays, friday saturday
 
